A unified dashboard for GTC website and Telegram metrics for the last 30 days with total.
132,055
277
| Date | Visits |
|---|---|
| 15 July 2025 | 277 |
| 14 July 2025 | 26 |
| 13 July 2025 | 1,472 |
| 12 July 2025 | 1,492 |
| 11 July 2025 | 1,590 |
| 10 July 2025 | 1,516 |
| 9 July 2025 | 1,467 |
| 8 July 2025 | 1,408 |
| 7 July 2025 | 1,536 |
| 6 July 2025 | 1,440 |
| 5 July 2025 | 1,429 |
| 4 July 2025 | 1,532 |
| 3 July 2025 | 1,589 |
| 2 July 2025 | 1,472 |
| 1 July 2025 | 1,522 |
| 30 June 2025 | 1,540 |
| 29 June 2025 | 1,559 |
| 28 June 2025 | 1,585 |
| 27 June 2025 | 1,428 |
| 26 June 2025 | 1,558 |
| 25 June 2025 | 1,464 |
| 24 June 2025 | 1,552 |
| 23 June 2025 | 1,591 |
| 22 June 2025 | 1,564 |
| 21 June 2025 | 1,497 |
| 20 June 2025 | 1,562 |
| 19 June 2025 | 1,521 |
| 18 June 2025 | 1,504 |
| 17 June 2025 | 1,534 |
| 16 June 2025 | 1,572 |
| Total (Last 30 Days) | 42,799 |
7,626
483
| Date | Joined | Left/Banned |
|---|---|---|
| 15 July 2025 | 15 | 3 |
| 14 July 2025 | 3 | 2 |
| 13 July 2025 | 0 | 0 |
| 12 July 2025 | 0 | 0 |
| 11 July 2025 | 0 | 0 |
| 10 July 2025 | 0 | 0 |
| 9 July 2025 | 0 | 0 |
| 8 July 2025 | 0 | 0 |
| 7 July 2025 | 0 | 0 |
| 6 July 2025 | 0 | 0 |
| 5 July 2025 | 0 | 0 |
| 4 July 2025 | 0 | 0 |
| 3 July 2025 | 0 | 0 |
| 2 July 2025 | 0 | 0 |
| 1 July 2025 | 0 | 0 |
| 30 June 2025 | 0 | 0 |
| 29 June 2025 | 0 | 0 |
| 28 June 2025 | 0 | 0 |
| 27 June 2025 | 0 | 0 |
| 26 June 2025 | 0 | 0 |
| 25 June 2025 | 0 | 0 |
| 24 June 2025 | 0 | 0 |
| 23 June 2025 | 0 | 0 |
| 22 June 2025 | 0 | 0 |
| 21 June 2025 | 0 | 0 |
| 20 June 2025 | 0 | 0 |
| 19 June 2025 | 0 | 0 |
| 18 June 2025 | 0 | 0 |
| 17 June 2025 | 0 | 0 |
| 16 June 2025 | 0 | 0 |
| Total (Last 30 Days) | 18 | 5 |
31
17,554
| Name of Channel/Group | Member Count |
|---|---|
| Guess The Case Reborn (Group) | 7,626 |
| Guess The Case Library (inactive) (Channel) | 1,357 |
| We Like Anatomy Slides (Channel) | 3,042 |
| Arvin Aditya's Note (Channel) | 2,210 |
| Chandona Ma'am Notes (Channel) | 678 |
| MBBS intern Bangladesh (Group) | 118 |
| GTC Daily Newspaper (Channel) | 193 |
| GTC Movies & Series (Group) | 104 |
| GRG Pharmacology (Cerebellum) (Channel) | 469 |
| Ankit Kumar Pharmacology (Channel) | 98 |
| Priyanka Sachdev Pathology (Channel) | 67 |
| Kaplan GTC (Group) | 86 |
| Mozammel Sir Research Methodology (Channel) | 52 |
| Mozammel Sir Biochem (Channel) | 74 |
| Shanmugapriya Metabolism (Channel) | 63 |
| Marrow Medicine (Channel) | 193 |
| Marrow Surgery (Channel) | 135 |
| Marrow ObGy (Channel) | 94 |
| Marrow Biochem (Channel) | 145 |
| Marrow Formed (Channel) | 132 |
| Marrow Pathology (Channel) | 195 |
| Marrow Paediatrics (Channel) | 66 |
| Marrow Commed (Channel) | 33 |
| Marrow Psychiatry (Channel) | 30 |
| Marrow Dermatology (Channel) | 45 |
| Marrow Anesthesia (Channel) | 20 |
| Marrow Ophthalmology (Channel) | 58 |
| Marrow ENT (Channel) | 55 |
| Marrow Radiology (Channel) | 63 |
| Marrow Orthopaedics (Channel) | 53 |
| The Second Shelf (Channel) | N/A |
| Total Members | 17,554 |